The world's highest-rated professional football players, ranked by match performance.
| # | Player | Nationality | Age | Pos. | Club | League | MP | Starts | Minutes | Rating | G | A | Market value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | FWD | Inter Miami CF | MLS | 31 | 28 | 2,695 | 8.53 | 29 | 14 | €16.3M | ||
| 2 | 33 | MID | KR Reykjavík | Besta deild karla | 20 | 20 | 1,749 | 8.24 | 20 | 7 | €275K | ||
| 3 | 33 | MID | Viking FK | Eliteserien | 18 | 17 | 1,500 | 8.16 | 8 | 14 | €960K | ||
| 4 | 34 | FWD | Guangdong GZ-Power | Chinese League 1 | 20 | 20 | 1,800 | 8.06 | 8 | 6 | €490K | ||
| 5 | 30 | FWD | Shandong Taishan | Chinese Super League | 20 | 18 | 1,632 | 8.04 | 15 | 6 | €3.6M | ||
| 6 | 26 | MID | Benevento | Serie C, Girone C | 19 | 18 | 1,489 | 7.98 | 4 | 7 | €1.1M | ||
| 7 | 24 | MID | Arsenal | Pro League | 24 | 22 | 1,946 | 7.97 | 11 | 17 | €42.0M | ||
| 8 | 24 | MID | Al-Ain | UAE Pro League | 20 | 20 | 1,763 | 7.95 | 4 | 8 | €2.4M | ||
| 9 | 29 | MID | Al-Sadd | Doha Bank Stars League | 20 | 20 | 1,782 | 7.93 | 11 | 10 | €7.5M | ||
| 10 | 30 | MID | Guangxi Hengchen FC | Chinese League 1 | 19 | 19 | 1,689 | 7.93 | 9 | 7 | €750K | ||
| 11 | — | MID | Sunshine Coast Wanderers | Queensland Premier League 1 | 20 | 20 | 1,743 | 7.91 | 4 | 12 | — | ||
| 12 | 22 | GK | Houston Dynamo 2 | MLS Next Pro | 14 | 14 | 1,260 | 7.89 | 0 | 0 | — | ||
| 13 | 27 | MID | Panathinaikos FC | Israeli Premier League | 19 | 18 | 1,583 | 7.88 | 9 | 7 | €3.5M | ||
| 14 | 29 | FWD | Yanbian Longding | Chinese League 1 | 17 | 17 | 1,514 | 7.88 | 14 | 2 | €460K | ||
| 15 | 28 | MID | Juventus | Serie A | 28 | 28 | 2,435 | 7.85 | 2 | 3 | €24.0M | ||
| 16 | 29 | MID | Al-Hilal | Saudi Pro League | 29 | 27 | 2,368 | 7.85 | 9 | 9 | €24.0M | ||
| 17 | 28 | FWD | FC Cincinnati | MLS | 28 | 25 | 2,225 | 7.85 | 16 | 12 | €17.0M | ||
| 18 | 30 | MID | Broadbeach United | Queensland Premier League 1 | 15 | 13 | 1,224 | 7.85 | 6 | 3 | — | ||
| 19 | 26 | GK | CD Castellón | Swiss Super League | 11 | 11 | 990 | 7.85 | 0 | 0 | €1.4M | ||
| 20 | 30 | MID | CR Belouizdad | First Division League | 20 | 20 | 1,777 | 7.84 | 8 | 10 | €1.2M |
Professional access unlocks the complete ranking, every filter and full player dossiers with match history.
View access options